
HYDRODIGIT

Single jet, digital display with 8 digits.
Inductive transmission.
Produced in the versions for cold water (50°C) and hot water (90°C) in the diameters 15 and 20 mm (1/2"- 3/4").
360° rotating dial.
Wireless M-BUS OMS integrated transmission module.
Inductive transmission.
Produced in the versions for cold water (50°C) and hot water (90°C) in the diameters 15 and 20 mm (1/2"- 3/4").
360° rotating dial.
Wireless M-BUS OMS integrated transmission module.





TECHNISCHE EIGENSCHAFTEN
15 (1/2”) | 15 (1/2”) | 15 (1/2”) | 20 (3/4”) | |||
---|---|---|---|---|---|---|
mm | 80 | 110 | 110 | 130 | ||
Overload flow rate Q4 | m³/h | 3,12 | 2 | 3,12 | 5 | |
Permanent flow rate Q3 | m³/h | 2,5 | 1,6 | 2,5 | 4 | |
R = 160H ↑ | Transitional flow rate Q2 | l/h | 25 | 16 | 25 | 32 |
R = 160H ↑ | Minimum flow rate Q1 | l/h | 15,63 | 10 | 15,63 | 20 |
VERTICAL RANGE | R160 | R100 | R160 | R160 | ||
R = 250H ↑ | Transitional flow rate Q2 | l/h | 16 | 10,25 | 16 | 25,6 |
R = 250H ↑ | Minimum flow rate Q1 | l/h | 10 | 6,4 | 10 | 16 |
Minimum reading | l | 1 | 1 | 1 | 1 | |
Maximum reading | m³ | 99.999 | 99.999 | 99.999 | 99.999 | |
Maximum admissible pressure MAP | bar | 16 | 16 | 16 | 16 |
BASIS-VERSION
- R160 version suitable for any installation position
- R250-H and R160-V H ↓ → versions
- For cold 0-50° C and hot water 30-90°C
- Turbine reading through inductive system
- Direct reading on 8 digits LCD display
- IP68
- Battery life 10+ years
- Consumptions historical archive
- Alarms (Reverse flow, losses...)
- 360° rotating digital dial
- Impossible to fraud magnetically
- Integrated WMBUS OMS module
- Connectable to a PC via IR IEC 62056-21 probe
MONTAGEPOSITION

AUF ANFRAGE
- Equipped with LoRaWAN or NB-IoT module
- R400-H and R160-V H ↓ → versions
GEWICHT UND DIMENSION

DN | 15 (1/2”) | 15 (1/2”) | 20 (3/4”) | |
---|---|---|---|---|
L | mm | 80 | 110 | 130 |
I | mm | 160 | 190 | 228 |
H | mm | 73 | 73 | 73 |
h | mm | 18 | 18 | 18 |
B | mm | 85 | 85 | 85 |
D Threading | in | 3/4” | 3/4” | 1” |
Weight with unions | Kg | 0,60 | 0,65 | 0,85 |
Weight without unions | Kg | 0,45 | 0,50 | 0,60 |
Threading - EN ISO 228-1:2003