
IWM-MB4

The IWM-MB4 is suitable for remote reading applications in a commercial and industrial context. This M-BUS module allows the meter consumption data collecting by using the standard Wired M-BUS protocol, historically developed for remote meters reading.
The use of an inductive target into the meter dial excludes the possibility of magnetic fraud and makes the application insensitive to the pipes vibrations.
The use of an inductive target into the meter dial excludes the possibility of magnetic fraud and makes the application insensitive to the pipes vibrations.




CARACTERISTIQUES TECHNIQUES
Protocole | MBUS EN13757-2\3 |
Longueur du câble | 1,5 mètres |
Compteurs d'eau compatibles | WDE-K50 |
Mesure de sensibilité | 10 litres (jusqu'à DN125) or 100 litres (de DN150) |
Flux inversé | Activer pour le montant de flux amont |
Alimentation | Batterie au lithium non remplaçable, rechargeable (recharge automatique du réseau de bus). Sauvegarde pour fonction de mesure |
Données transmises | Volume (consommation), alarmes |
Alarmes | Batterie déchargée, retrait de module, tentative de fraude magnétique, Chevauchement maximum de débit, écoulement en amont, détection de fuite |
Classe de protection | IP68* |
Poids | 151 g |
Taille (l xlxh, câble exclu) | 100 x 100 x 25 mm |
Température de fonctionnement | +1° / +55°C |
Configuration requise du module | Appareil Android (smartphone, tablette, etc.) avec une interface NFC et l'application NFC IWM Config téléchargeable gratuitement sur GOOGLE PLAY |
* IP68: maximum 24 heures d'immersion continue à 1 m de profondeur
DIMENSIONS ET POID

Exemple d'installation sur le mod. WDE-K50