
HYDROCAL-M3

Contor compact de energie termică, care poate măsura cantitatea de energie utilizată pentru încălzirea și/sau răcirea imobilelor deservite de un sistem centralizat.
Procesarea datelor aferente diferenței dintre temperaturile agentului termic pe tur şi retur (DT), împreună cu volumului agentului termic, permite calcularea cantității exacte de energie termică consumată.
Aprobat în conformitate cu MID 2004 /22/CE MI004 și standardul EN1434.
Procesarea datelor aferente diferenței dintre temperaturile agentului termic pe tur şi retur (DT), împreună cu volumului agentului termic, permite calcularea cantității exacte de energie termică consumată.
Aprobat în conformitate cu MID 2004 /22/CE MI004 și standardul EN1434.




caracteristici tehnice
Model | HYDROCAL-M3 0,6 | HYDROCAL-M3 1,5 | HYDROCAL-M3 2,5 |
---|---|---|---|
Nominal diameter | DN 15 G 3/4” | DN 15 G 3/4” | DN 20 G 1” |
Lenght | 110 mm | 110 mm | 130 mm |
Nominal flow rate Qp | 0.6 m³/h | 1.5 m³/h | 2.5 m³/h |
Max flow rate Qs | 1.2 m³/h | 3.0 m³/h | 5.0 m³/h |
Min flow rate Qi | 24 L/h | 30 L/h | 50 L/h |
Accuracy class | 2 | 2 | 2 |
Range (H/V) | 25 | 50 | 50 |
Environmental class | A (E1; M1) | A (E1; M1) | A (E1; M1) |
Pressure loss at Qp | ≤ 0.25 bar | ≤ 0.25 bar | ≤ 0.25 bar |
Nominal pressure Pn | 16 bar | 16 bar | 16 bar |
Temperature measuring range (Heating) | 5÷90°C | 5÷90°C | 5÷90°C |
Temperatures difference range (Heating) | 3 ÷ 70 K | 3 ÷ 70 K | 3 ÷ 70 K |
Temperature measuring range (cooling) | 0,2÷24°C | 0,2÷24°C | 0,2÷24°C |
Temperature differences range (cooling) | 0,2÷20 K | 0,2÷20 K | 0,2÷20 K |
Temperature probe type | PT 1000 | PT 1000 | PT 1000 |
Temperature probe cable lenght | 1.5 m | 1.5 m | 1.5 m |
Power supply | Lithium battery | Lithium battery | Lithium battery |
Max. battery life (basic version) | 10+1 years / 6 years | 10+1 years / 6 years | 10+1 years / 6 years |
Protection class | IP 54 | IP 54 | IP 54 |
Menu levels | 6 | 6 | 6 |
Display | LCD 8 digits + icons | LCD 8 digits + icons | LCD 8 digits + icons |
Unit of measurement | KWh (GJ on request) | KWh (GJ on request) | KWh (GJ on request) |
The heat meter HYDROCAL-M3 uses an innovative acquisition system to detect the turbine revolutions based on the inductive principle. This prevents for the instrument from being magnetically frauded and guarantees long term reliability.
versiunea de bază
- Contor combinat căldură/BTU
- 2 intrări impulsuri/1 ieșire impuls integrate
- Ieșire integrată M-Bus EN13757-2/3
- Calculator orientabil la 360°
- Sonde de temperatură PT1000 de mare precizie, din platină
poziția de instalare






la cerere
- Ieșire radio M-Bus wireless EN13757-4
greutate și dimensiuni

Standard version for installation on the return pipe. Version for installation on the flow pipe available upon request.