IWM-MB3

IWM-MB3 este un modul M-Bus cu fir care utilizează protocolul de transmisie EN13757-3 pentru contoare multijet.
Utilizat pentru citirea la distanță a datelor de consum din gospodării, clădiri comerciale și industriale, permite conectarea contoarelor la rețelele care utilizează protocolul standard M-Bus.
Cuplat cu o rolă index inductivă a contorului, exclude posibilitatea unor încercări de fraudare magnetică, făcându-l insensibil la vibrațiile conductelor.
Utilizat pentru citirea la distanță a datelor de consum din gospodării, clădiri comerciale și industriale, permite conectarea contoarelor la rețelele care utilizează protocolul standard M-Bus.
Cuplat cu o rolă index inductivă a contorului, exclude posibilitatea unor încercări de fraudare magnetică, făcându-l insensibil la vibrațiile conductelor.




caracteristici tehnice
Protocol | MBUS EN13757-2\3 |
Cable length | 1,5 meters |
Compatible water meters | GMDM-I, GMB-RP-I, GMB-I |
Sensitivity measure | 1 liter |
Reverse flow | Activate for the backward flow amount after user-settable threshold |
Energy supply | Non-replaceable lithium battery, rechargeable (automatic recharge from the BUS network). Backup for measuring function in absence of BUS voltage |
Transmitted data | Volume (consumption), alarms |
Alarms | Discharged battery, module removal, magnetic fraud attempt, backward flow, leakage detection. |
Protection class | IP68* |
Weight | 122 g |
Size (l x p x h, cable excluded) | 88 x 69 x 28 mm |
Working Temperature | +1° / +55°C |
Module programming requirements | • Android device (smartphone, tablet, etc.) with an NFC interface and the NFC IWM Config APP freely downloadable from GOOGLE PLAY. • Any M-BUS level converter and Windows PC with B M-BUS software installed (or other M-BUS softwares**). |
* IP68: maximum 24 hours of continuous submersion at 1 m depth; **Ask to your dealer about the software compatibility.
greutate și dimensiuni

Example of installation on mod. GMDM-I