IWM-MB4

IWM-MB4 soveltuu etälukusovelluksiin liike- ja teollisuusympäristössä. MBUS-moduuli, joka sallii mittarin kulutuslukemien hankkimisen liittämällä ne väylään käyttäen standardinmukaista MBUS-protokollaa, joka on erityisesti kehitetty mittarien etäluentaan.
Yhdistetään mittarin induktiiviseen lähtöön, joka poistaa mahdollisuuden magneettiselle häirinnälle ja tekee siitä epäsensitiivisen putkiston värinälle.
Yhdistetään mittarin induktiiviseen lähtöön, joka poistaa mahdollisuuden magneettiselle häirinnälle ja tekee siitä epäsensitiivisen putkiston värinälle.




tekniset ominaisuudet
Protocol | MBUS EN13757-2 |
Cable length | 1,5 meters |
Compatible water meters | WDE-K50 |
Sensitivity measure | 10 liters (up to DN125) or 100 liters (from DN150) |
Reverse flow | Activate for the backward flow amount after user-settable threshold |
Energy suppy | Non-replaceable lithium battery, rechargeable (automatic recharge from the BUS network). Backup for measuring function in absence of BUS voltage |
Transmitted data | Volume (consumption), alarms |
Alarms | Discharged battery, module removal, magnetic fraud attempt, backward flow, leakage detection. |
Protection class | IP68* |
Weight | 151 g |
Size (l x p x h, cable excluded) | 100 x 100 x 25 mm |
Working Temperature | +1 / +55C |
Module programming requirements | • Android device (smartphone, tablet, etc.) with an NFC interface and the NFC IWM Config APP freely downloadable from GOOGLE PLAY. • Any M-BUS level converter and Windows PC with B M-BUS software installed (or other M-BUS softwares**). |
* IP68: maximum 24 hours of continuous submersion at 1 m depth; **Ask to your dealer about the software compatibility.
PAINO JA MITAT

Example of installation on mod. WDE-K50