GMB-RP-I

Monisuihkumittari puolikuivalla laskijalla, suojattu rulla.
Suora välitys siipipyörästä laskijakoneistoon.
Induktiivinen varaus tiedonsiirtomoduulien (langallinen M-BUS, langaton OMS tai ei-magneettinen pussilähtö) asentamiseksi. Lisäksi mahdollisuus LoRa- ja NB-IoT-tekniikoihin.
Suora välitys siipipyörästä laskijakoneistoon.
Induktiivinen varaus tiedonsiirtomoduulien (langallinen M-BUS, langaton OMS tai ei-magneettinen pussilähtö) asentamiseksi. Lisäksi mahdollisuus LoRa- ja NB-IoT-tekniikoihin.







tekniset ominaisuudet
DN | 15 (1/2") | 20 (3/4") | 25 (1") | 32 (1"1/4) | 40 (1"1/2) | 50 (2") | ||
---|---|---|---|---|---|---|---|---|
Overload flow rate Q4 | m³/h | 3,125 | 5 | 7,875 | 12,5 | 20 | 31,25 | |
Permanent flow rate Q3 | m³/h | 2,5 | 4 | 6,3 | 10 | 16 | 25 | |
R=100 H ↑ | Transitional flow rate Q2 | l/h | 40 | 64 | 100,8 | 160 | 256 | 400 |
R=100 H ↑ | Minimum flow rate Q1 | l/h | 25 | 40 | 63 | 100 | 160 | 250 |
R=160 H ↑ | Transitional flow rate Q2 | l/h | 25 | 40 | 63 | 100 | 160 | 250 |
R=160 H ↑ | Minimum flow rate Q1 | l/h | 15,63 | 25 | 39,38 | 62,5 | 100 | 156,25 |
Sensitivity | l/h | 6 | 6 | 10 | 10 | 20 | 20 | |
Minimum reading | l | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
Maximum reading | m³ | 99.999 | 99.999 | 99.999 | 99.999 | 999.999 | 999.999 | |
Maximum admissible pressure MAP | bar | 16 | 16 | 16 | 16 | 16 | 16 |
perusversio
- R100-H ↑ R40-VH→
- Available for cold water 0,1°C-50°C only
- Mechanical transmission
- Direct reading on 5 numeric rolls (6 numeric rolls on DN40 and DN50)
- Semi-dry dial with protected rolls
- 360° rotating lid (DN15-DN32)
asennusasento






TILAUKSESTA
- R160-H ↑ R40-VH→
- Pre-equipment for pulse emitter device mounting
- Equipped with pulse emitter device
PAINO JA MITAT

DN | 15 (1/2") | 20 (3/4") | 25 (1") | 32 (1"1/4) | 40 (1"1/2) | 50 (2") | |
---|---|---|---|---|---|---|---|
L | mm | 110-145-165-190 | 190 | 260 | 260 | 300 | 300 |
l | mm | 190-225-245-270 | 290 | 360 | 380 | 440 | 460 |
H | mm | 109 | 111 | 117 | 117 | 153 | 172 |
B | mm | 100 | 100 | 104 | 104 | 126 | 160 |
D Threading | in | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 |
Weight | Kg | 1,18-1,41 | 1,40 | 2,09 | 2,18 | 4,38 | 4,46-9,40 |
Threading - EN ISO 228-1:2000 The DN50 meters can be supplied with flanged ends according to the ISO7005/2/EN1092-2 PN16